Menu
Close
Home > Our Products > Vinegar > Puteri Vinegar
Elevate dishes with tangy perfection.
Water, Acidity Regulator (INS260)
Parameters | Per 100 g | Per Serving (15 g) |
---|---|---|
Energy | 4 kcal (17 kJ) | 0.6 kcal (2.55 kJ) |
Protein | 0 g | 0 g |
Carbohydrate | 1.5 g | 0.23 g |
Total Sugars | 0 g | 0 g |
Fat | 0 g | 0 g |
Sodium | 0 mg | 0 mg |
Please fill up the form below and our representatives will contact to you shortly
Thank you for applying for our job. Please fill up the form and send the resume to us.