Menu
Close
Home > Bulk Order Products > Puteri 3-in-1 Chilli Paste
Blended chili paste added with salt and tamarind for flavourful addition in cooking
Starch, Wheat Flour, Modified Starch, Iodized Salt, Flavor Enhancers (Monosodium Glutamate, Disodium Ribonucleotides), Breadcrumbs, Black Pepper, Onion, Garlic, Spices, Artificial Garlic Flavors
% Daily Value* | |
Total Fat 5 g | 7% |
Saturated fat 1.2 g | 6% |
Cholesterol 0 mg | 0% |
Sodium 732 mg | 30% |
Potassium 196 mg | 5% |
Total Carbohydrate 72 g | 24% |
Dietary fiber 4.5 g | 18% |
Sugar 6 g | |
Protein 13 g | 26% |
Vitamin C | 0% | Calcium | 18% |
Iron | 26% | Vitamin D | 0% |
Vitamin B6 | 5% | Cobalamin | 6% |
Magnesium | 10% |
ProductName | UnitName | pcs | WT | GROSS WEIGHT OF 1 CARTON (KG) | Length | Width | Height |
CILI GILING PUTERI 70G | CTN 1 x 100 | 100 | 0.07 | 7 | 395 | 395 | 231 |
CILI GILING PUTERI 140G | CTN 1 x 48 | 48 | 0.14 | 6.72 | 471 | 317 | 173 |
CILI GILING PUTERI 200G | CTN 1 x 24 | 24 | 0.19 | 4.56 | 1159 | 536 | 195 |
CILI GILING PUTERI 200G | CTN 1 x 50 | 50 | 0.19 | 9.5 | 405 | 310 | 125 |
CILI GILING PUTERI 350G | CTN 1 x 12 | 12 | 0.34 | 4.08 | 1158 | 530 | 165 |
CILI GILING PUTERI 350G | CTN 1 x 24 | 24 | 0.34 | 8.16 | 410 | 322 | 102 |
CILI GILING PUTERI 350G | CTN 1 x 50 | 50 | 0.34 | 17 | 405 | 350 | 180 |
CILI GILING PUTERI 800G | CTN 1 x 12 | 12 | 0.8 | 9.6 | 435 | 214 | 148 |
CILI GILING PUTERI 800G | CTN 1 x 24 | 24 | 0.8 | 19.2 | 423 | 378 | 163 |
Please fill up the form below and our representatives will contact to you shortly
Thank you for applying for our job. Please fill up the form and send the resume to us.