Menu
Close




Home > Produk > Sambal Garing > Sambal Kering Udang Kering
Rangup, Rangup dan Pedas
Udang Kering, Bawang Besar, Gula, Cili Kering, Minyak, Minyak Masak, Pes Udang, Rempah-rempah, Garam, Penambah Perisa [INS621]
| Nutrien | Setiap 100g | Setiap Hidangan (15g) |
|---|---|---|
| Tenaga | 493 kcal (2062.7 kJ) | 73.9 kcal (309.3 kJ) |
| Protein | 24.9 g | 3.7 g |
| Karbohidrat | 28.6 g | 4.3 g |
| Jumlah Gula | 16.0 g | 2.4 g |
| Lemak | 31.0 g | 4.6 g |
| Natrium | 728.7 mg | 109.3 mg |
Please fill up the form below and our representatives will contact to you shortly
Thank you for applying for our job. Please fill up the form and send the resume to us.