Menu
Close




Tinggikan hidangan dengan kesempurnaan yang tajam.
Air, Pengatur Keasidan (INS260)
| Parameter | Setiap 100 g | Setiap Hidangan (15 g) |
|---|---|---|
| Tenaga | 4 kcal (17 kJ) | 0.6 kcal (2.55 kJ) |
| Protein | 0 g | 0 g |
| Karbohidrat | 1.5 g | 0.23 g |
| Jumlah Gula | 0 g | 0 g |
| Lemak | 0 g | 0 g |
| Natrium | 0 mg | 0 mg |
Keadaan Penyimpanan : Suhu persekitaran
Please fill up the form below and our representatives will contact to you shortly
Thank you for applying for our job. Please fill up the form and send the resume to us.