Menu
Close






Udang Kecil, Garam, Kacang Soya
| Saiz Hidangan : 5g | Sajian Setiap Pakej | |
| Setiap 100g | Setiap Sajian (5g) | |
| Tenaga | 123kcal/516kJ | 6.25kcal/25.75kJ |
| Protein | 20.5g | 1.03g |
| Karbohidrat | 4.0g | 0.20g |
| Lemak Tepu | 1.7g | 0.08g |
| Jumlah gula | 0.0g | 0.0g |
| Lemak | 1.5g | 0.08g |
Please fill up the form below and our representatives will contact to you shortly
Thank you for applying for our job. Please fill up the form and send the resume to us.