Menu
Close






Home > Produk Pukal > Puteri Cuka
Tinggikan hidangan dengan kesempurnaan yang tajam.
Air, Pengatur Keasidan (INS260)
| Parameter | Setiap 100 g | Setiap Hidangan (15 g) |
|---|---|---|
| Tenaga | 4 kcal (17 kJ) | 0.6 kcal (2.55 kJ) |
| Protein | 0 g | 0 g |
| Karbohidrat | 1.5 g | 0.23 g |
| Jumlah Gula | 0 g | 0 g |
| Lemak | 0 g | 0 g |
| Natrium | 0 mg | 0 mg |
| Nama Produk | Nama Unit | Kepingan | Berat | BERAT KASAR 1 KARTON (KG) | Panjang | Lebar | Ketinggian |
| CUKA PUTERI 2.5KG | KRT 1 x 6 | 6 | 2.31 | 13.86 | 406 | 274 | 273 |
| CUKA PUTERI 4.2KG | KRT 1 x 4 | 4 | 3.75 | 15 | 397 | 224 | 268 |
Keadaan Penyimpanan : Suhu persekitaran
Please fill up the form below and our representatives will contact to you shortly
Thank you for applying for our job. Please fill up the form and send the resume to us.