Menu
Close






Home > Produk Pukal > Puteri Sos Sotong
Sesuai untuk perasa tambahan
Air, Garam, Ikan (Ikan bilis), Sucralose (INS 955), Natrium Benzoat (INS 211), Warna Karamel AAA (Kekuatan Berganda)
| Parameter | Setiap 100 ml | Setiap Hidangan |
|---|---|---|
| Tenaga | 66 Kcal | 7 Kcal |
| Karbohidrat | 13.5 gm | 1.4 gm |
| Protein | 0.9 gm | 0 gm |
| Jumlah Lemak | 0.9 gm | 0 gm |
| Nama Produk | Nama Unit | keping | Berat | BERAT KASAR 1 KARTON (KG) | Panjang | Lebar | Tinggi |
| SOS SOTONG PUTERI 880G | KRT 1 x 12 | 12 | 0.88 | 10.56 | 218 | 280 | 286 |
Please fill up the form below and our representatives will contact to you shortly
Thank you for applying for our job. Please fill up the form and send the resume to us.